Έγγραφα: - εργασίες - κοσμολογία
Αυτή η σελίδα περιέχει 185 κατεβάσιμα έγγραφα.
Έγγραφα PDF
| Αρχείο | Μέγεθος | Κατεβάστε |
|---|---|---|
| schwarzschild jan 1916 fr | 502 Ko | |
| schwarzschild fev 1916 fr | 454 Ko | |
| janus24 | 1,8 Mo | |
| janus23 | 6,6 Mo | |
| janus22 5 5 | 18,0 Mo | |
| janus cosmological model | 7,1 Mo | |
| janus 25 | 3,1 Mo | |
| Janus 22 9 | 7,1 Mo | |
| JANUS contenus | 201 Ko | |
| 2025 10 15 Demande Droit de Reponse Academie | 92 Ko | |
| 2025 10 14 Astroph and Space Sci Contribution of Kinetic Theory to Galactic Dynamics | 1,2 Mo | |
| 2025 09 12 HAL How is the Janus Cosmological Model a simple variant of the models of S.Hossenfelder T.Damour I.Kogan | 197 Ko | [PDF](/legacy/papers/cosmo/2025-09-12-HAL-How-is- the-Janus-Cosmological-Model-a-simple-variant-of-the-models-of-S.Hossenfelder-T.Damour-I.Kogan.pdf) |
| 2025 08 28 Modele Janus Impasse | 7,7 Mo | |
| 2025 08 02 HAL QUESTIONABLE BLACK HOLES | 2,3 Mo | |
| 2025 04 15 Contribution of Kinetic Theory to Galactic Dynamics | 2,2 Mo | |
| 2025 03 13 Au sujet des solutions de Schwarzschild | 2,1 Mo | |
| 2025 03 09 HAL Studies of symmetries through the action on torsors of the Janus sympkectic group | 577 Ko | |
| 2025 03 09 HAL Plugstars an alternative to Supermassiive Black Holes | 846 Ko | [PDF](/legacy/papers/cosmo/2025-03-09-HAL-Plugstars an-alternative-to-Supermassiive-Black-Holes.pdf) |
| 2025 03 07 HAL A bimetric model based on Andrei Sakharov's twin universe approach | 2,3 Mo | |
| 2025 02 10 to SABINE HOSSENFELDER | 53 Ko | |
| 2025 01 22 sur papiers Damour pour scientifiques | 771 Ko | |
| 2024 HAL The Nature of Hypermassive Objets at the Center of M87 and the Milky Way | 2,4 Mo | [PDF](/legacy/papers/cosmo/2024-HAL-The-Nature-of-Hypermassive-Objets-at-the-Center-of-M87-and-the Milky-Way.pdf) |
| 2024 HAL The Legacy of Andrei Sakharov | 7,6 Mo | |
| 2024 HAL Positive and Negative Real Complex Imaginary Masses and Energies | 2,5 Mo | |
| 2024 HAL Nature des Objets Hypermassifs au Centre de M87 et de la Voie Lactee | 2,4 Mo | |
| 2024 HAL Janus Cosmological Model Mathematically and Physically Consistent | 1007 Ko | |
| 2024 HAL Geometry Drives Today' Necessary Paradigmatic Change | 8,0 Mo | [PDF](/legacy/papers/cosmo/2024-HAL-Geometry-Drives-Today'- Necessary-Paradigmatic-Change.pdf) |
| 2024 HAL Challenging the Standard Model | 6,6 Mo | |
| 2024 HAL About the Fundations of the Black Holes Theory | 7,6 Mo | |
| 2024 CITV Zejli | 952 Ko | |
| 2024 Annals of Physics | 774 Ko | |
| 2024 11 EPJC | 2,2 Mo | |
| 2024 08 21 Geometry Drives Today's Necessary Paradigmatic Change | 7,2 Mo | |
| 2024 08 16 HAL Pigeon | 1,5 Mo | |
| 2024 04 CITV Zejli | 608 Ko | |
| 2024 04 CITV Petit | 905 Ko | |
| 2023 Refutation Damour critics en | 2,2 Mo | |
| 2023 Medeiros | 6,1 Mo | |
| 2023 HAL Nature of the dipole repeller | 634 Ko | |
| 2023 EHT SgrA | 2,7 Mo | |
| 2023 CITV en | 3,4 Mo | |
| 2023 CITV De Saxe About JANUS | 386 Ko | |
| 2023 APJ dark energy | 1,0 Mo | |
| 2023 APJ M87 reconstructed image | 6,1 Mo | |
| 2023 12 24 refutation Damour | 1,1 Mo | |
| 2023 12 24 Lettre Monnet refus Villani | 1,5 Mo | |
| 2023 11 01 GRAVITATION pages 609 610 611 | 718 Ko | |
| 2023 07 15 Black Hole Foundation | 7,7 Mo | |
| 2023 05 27 Pigeon fr | 736 Ko | |
| 2023 05 27 Pigeon en | 731 Ko | |
| 2023 04 30 sur Medeiros | 2,5 Mo | |
| 2022 Support Janus rapport | 1,1 Mo | |
| 2022 Physical and mathematical inconsistancy of the black holes models. The alternative of the plugstars model. | 6,2 Mo | [PDF](/legacy/papers/cosmo/2022-Physical-and-mathematical-inconsistancy-of-the-black-holes-models. The-alternative-of-the-plugstars-model..pdf) |
| 2022 Inconsistency of black holes model plugstars as alternative | 5,7 Mo | |
| 2022 HAL incoherence trou noir | 6,1 Mo | |
| 2022 HAL Physical and mathematical inconsistancy of the BH Plugstar model as alternative | 6,2 Mo | |
| 2022 HAL Janus only model that explains acceleration cosmic expansion | 1,1 Mo | |
| 2022 Gravitation p823 841 | 7,7 Mo | |
| 2022 Debergh Petit spacetime algebra | 167 Ko | |
| 2022 12 28 Damour IHES old | 221 Ko | |
| 2022 12 28 Damour IHES long | 1,7 Mo | |
| 2022 12 14 to Damour | 91 Ko | |
| 2022 12 12 Damour IHES old | 195 Ko | |
| 2021 Petit to HAL fr | 2,3 Mo | |
| 2021 Petit to HAL en | 2,4 Mo | |
| 2021 Nature of the dipole repeller | 1,5 Mo | |
| 2021 Koiran | 373 Ko | |
| 2021 Janus Cosmological Model | 5,4 Mo | |
| 2021 Janus Cosmological Model including radiative era soumission | 8,3 Mo | [PDF](/legacy/papers/cosmo/2021-Janus-Cosmological-Model-including-radiative era-soumission.pdf) |
| 2021 Janus Cosmological Model HAL | 3,3 Mo | |
| 2021 Janus 22 9 | 6,8 Mo | |
| 2021 Hilbert fr | 7,9 Mo | |
| 2021 Hilbert en | 2,4 Mo | |
| 2021 Complex spacetime Debergh Petit | 410 Ko | |
| 2021 4 14 cours astro debut | 7,2 Mo | |
| 2020 bimetric models | 270 Ko | |
| 2019 revisited Schwarzschild geometry | 578 Ko | |
| 2019 janus 27 short | 7,3 Mo | |
| 2019 colloque Souriau | 3,8 Mo | |
| 2019 Progress in Physics detail calcul | 5,5 Mo | |
| 2019 Progress in Physics detail calcul old | 5,5 Mo | |
| 2019 Progress in Physics 1 | 1001 Ko | |
| 2019 Janus confirmations observationnelles | 7,0 Mo | |
| 2019 EHT M87 | 2,5 Mo | |
| 2019 Damour lettre | 904 Ko | |
| 2019 Damour IHES eng | 1005 Ko | |
| 2019 APJ M87 | 2,5 Mo | |
| 2018 janus 25 | 3,0 Mo | |
| 2018 janus 22 | 6,7 Mo | |
| 2018 Symplectic Cosmological Model | 80 Ko | |
| 2018 Meca Q arXiv | 125 Ko | |
| 2018 Convention Donation Mme DANIGO | 149 Ko | |
| 2018 AstrophysSpaceSci fr | 2,4 Mo | |
| 2018 AstrophysSpaceSci avant modif | 2,0 Mo | |
| 2017 Progress in Physics | 393 Ko | [PDF](/legacy/papers/cosmo/2017 -Progress-in-Physics.pdf) |
| 2016 Hossenfelder | 120 Ko | |
| 2015 ModPhysLettB | 575 Ko |
Πρωτότυπη έκδοση (αγγλικά)
Έγγραφα: - εργασίες - κοσμολογία
Αυτή η σελίδα περιέχει 185 κατεβάσιμα έγγραφα.
Έγγραφα PDF
| Αρχείο | Μέγεθος | Κατεβάστε |
|---|---|---|
| schwarzschild jan 1916 fr | 502 KB | |
| schwarzschild fev 1916 fr | 454 KB | |
| janus24 | 1.8 MB | |
| janus23 | 6.6 MB | |
| janus22 5 5 | 18.0 MB | |
| janus cosmological model | 7.1 MB | |
| janus 25 | 3.1 MB | |
| Janus 22 9 | 7.1 MB | |
| JANUS contenus | 201 KB | |
| 2025 10 15 Demande Droit de Reponse Academie | 92 KB | |
| 2025 10 14 Astroph and Space Sci Contribution of Kinetic Theory to Galactic Dynamics | 1.2 MB | |
| 2025 09 12 HAL How is the Janus Cosmological Model a simple variant of the models of S.Hossenfelder T.Damour I.Kogan | 197 KB | [PDF](/legacy/papers/cosmo/2025-09-12-HAL-How-is- the-Janus-Cosmological-Model-a-simple-variant-of-the-models-of-S.Hossenfelder-T.Damour-I.Kogan.pdf) |
| 2025 08 28 Modele Janus Impasse | 7.7 MB | |
| 2025 08 02 HAL QUESTIONABLE BLACK HOLES | 2.3 MB | |
| 2025 04 15 Contribution of Kinetic Theory to Galactic Dynamics | 2.2 MB | |
| 2025 03 13 Au sujet des solutions de Schwarzschild | 2.1 MB | |
| 2025 03 09 HAL Studies of symmetries through the action on torsors of the Janus sympkectic group | 577 KB | |
| 2025 03 09 HAL Plugstars an alternative to Supermassiive Black Holes | 846 KB | [PDF](/legacy/papers/cosmo/2025-03-09-HAL-Plugstars an-alternative-to-Supermassiive-Black-Holes.pdf) |
| 2025 03 07 HAL A bimetric model based on Andrei Sakharov's twin universe approach | 2.3 MB | |
| 2025 02 10 to SABINE HOSSENFELDER | 53 KB | |
| 2025 01 22 sur papiers Damour pour scientifiques | 771 KB | |
| 2024 HAL The Nature of Hypermassive Objets at the Center of M87 and the Milky Way | 2.4 MB | [PDF](/legacy/papers/cosmo/2024-HAL-The-Nature-of-Hypermassive-Objets-at-the-Center-of-M87-and-the Milky-Way.pdf) |
| 2024 HAL The Legacy of Andrei Sakharov | 7.6 MB | |
| 2024 HAL Positive and Negative Real Complex Imaginary Masses and Energies | 2.5 MB | |
| 2024 HAL Nature des Objets Hypermassifs au Centre de M87 et de la Voie Lactee | 2.4 MB | |
| 2024 HAL Janus Cosmological Model Mathematically and Physically Consistent | 1007 KB | |
| 2024 HAL Geometry Drives Today' Necessary Paradigmatic Change | 8.0 MB | [PDF](/legacy/papers/cosmo/2024-HAL-Geometry-Drives-Today'- Necessary-Paradigmatic-Change.pdf) |
| 2024 HAL Challenging the Standard Model | 6.6 MB | |
| 2024 HAL About the Fundations of the Black Holes Theory | 7.6 MB | |
| 2024 CITV Zejli | 952 KB | |
| 2024 Annals of Physics | 774 KB | |
| 2024 11 EPJC | 2.2 MB | |
| 2024 08 21 Geometry Drives Today's Necessary Paradigmatic Change | 7.2 MB | |
| 2024 08 16 HAL Pigeon | 1.5 MB | |
| 2024 04 CITV Zejli | 608 KB | |
| 2024 04 CITV Petit | 905 KB | |
| 2023 Refutation Damour critics en | 2.2 MB | |
| 2023 Medeiros | 6.1 MB | |
| 2023 HAL Nature of the dipole repeller | 634 KB | |
| 2023 EHT SgrA | 2.7 MB | |
| 2023 CITV en | 3.4 MB | |
| 2023 CITV De Saxe About JANUS | 386 KB | |
| 2023 APJ dark energy | 1.0 MB | |
| 2023 APJ M87 reconstructed image | 6.1 MB | |
| 2023 12 24 refutation Damour | 1.1 MB | |
| 2023 12 24 Lettre Monnet refus Villani | 1.5 MB | |
| 2023 11 01 GRAVITATION pages 609 610 611 | 718 KB | |
| 2023 07 15 Black Hole Foundation | 7.7 MB | |
| 2023 05 27 Pigeon fr | 736 KB | |
| 2023 05 27 Pigeon en | 731 KB | |
| 2023 04 30 sur Medeiros | 2.5 MB | |
| 2022 Support Janus rapport | 1.1 MB | |
| 2022 Physical and mathematical inconsistancy of the black holes models. The alternative of the plugstars model. | 6.2 MB | [PDF](/legacy/papers/cosmo/2022-Physical-and-mathematical-inconsistancy-of-the-black-holes-models. The-alternative-of-the-plugstars-model..pdf) |
| 2022 Inconsistency of black holes model plugstars as alternative | 5.7 MB | |
| 2022 HAL incoherence trou noir | 6.1 MB | |
| 2022 HAL Physical and mathematical inconsistancy of the BH Plugstar model as alternative | 6.2 MB | |
| 2022 HAL Janus only model that explains acceleration cosmic expansion | 1.1 MB | |
| 2022 Gravitation p823 841 | 7.7 MB | |
| 2022 Debergh Petit spacetime algebra | 167 KB | |
| 2022 12 28 Damour IHES old | 221 KB | |
| 2022 12 28 Damour IHES long | 1.7 MB | |
| 2022 12 14 to Damour | 91 KB | |
| 2022 12 12 Damour IHES old | 195 KB | |
| 2021 Petit to HAL fr | 2.3 MB | |
| 2021 Petit to HAL en | 2.4 MB | |
| 2021 Nature of the dipole repeller | 1.5 MB | |
| 2021 Koiran | 373 KB | |
| 2021 Janus Cosmological Model | 5.4 MB | |
| 2021 Janus Cosmological Model including radiative era soumission | 8.3 MB | [PDF](/legacy/papers/cosmo/2021-Janus-Cosmological-Model-including-radiative era-soumission.pdf) |
| 2021 Janus Cosmological Model HAL | 3.3 MB | |
| 2021 Janus 22 9 | 6.8 MB | |
| 2021 Hilbert fr | 7.9 MB | |
| 2021 Hilbert en | 2.4 MB | |
| 2021 Complex spacetime Debergh Petit | 410 KB | |
| 2021 4 14 cours astro debut | 7.2 MB | |
| 2020 bimetric models | 270 KB | |
| 2019 revisited Schwarzschild geometry | 578 KB | |
| 2019 janus 27 short | 7.3 MB | |
| 2019 colloque Souriau | 3.8 MB | |
| 2019 Progress in Physics detail calcul | 5.5 MB | |
| 2019 Progress in Physics detail calcul old | 5.5 MB | |
| 2019 Progress in Physics 1 | 1001 KB | |
| 2019 Janus confirmations observationnelles | 7.0 MB | |
| 2019 EHT M87 | 2.5 MB | |
| 2019 Damour lettre | 904 KB | |
| 2019 Damour IHES eng | 1005 KB | |
| 2019 APJ M87 | 2.5 MB | |
| 2018 janus 25 | 3.0 MB | |
| 2018 janus 22 | 6.7 MB | |
| 2018 Symplectic Cosmological Model | 80 KB | |
| 2018 Meca Q arXiv | 125 KB | |
| 2018 Convention Donation Mme DANIGO | 149 KB | |
| 2018 AstrophysSpaceSci fr | 2.4 MB | |
| 2018 AstrophysSpaceSci avant modif | 2.0 MB | |
| 2017 Progress in Physics | 393 KB | [PDF](/legacy/papers/cosmo/2017 -Progress-in-Physics.pdf) |
| 2016 Hossenfelder | 120 KB | |
| 2015 Mod |