Documents: - papers - MHD
This page contains 31 downloadable documents.
PDF Documents
| File | Size | Download |
|---|---|---|
| 2013 Warsaw aerodynes | 1.1 MB | |
| 2013 ActaPolytechnica | 751 KB | |
| 2011 ActaPhysPolA | 2.1 MB | |
| 2009 Bremen aerospace | 8.4 MB | |
| 2009 ActaPhysPolA 3 | 411 KB | |
| 2009 ActaPhysPolA 2 | 490 KB | |
| 2009 ActaPhysPolA 1 | 672 KB | |
| 1992 Beijing shockwave | 378 KB | |
| 1989 EurJMech 2 | 901 KB | |
| 1989 EurJMech 1 | 632 KB | |
| 1988 these Lebrun2 | 6.3 MB | |
| 1988 these Lebrun | 4.0 MB | |
| 1986 Tsukuba | 459 KB | |
| 1983 Moscow shockwave | 1.4 MB | |
| 1983 Moscow instability | 806 KB | |
| 1981 Petit Billotte | 938 KB | |
| 1981 GEPAN note 9 Zappoli | 692 KB | |
| 1980 perspectives mhd | 6.3 MB | |
| 1980 PourSci | 704 KB | |
| 1980 Petit Billiotte Viton courants spiraux | 735 KB | |
| 1977 Petit Viton aerodyne2 | 561 KB | |
| 1975 Petit aerodyne1 | 2.9 MB | |
| 1975 Petit Darrozes | 7.4 MB | |
| 1974 JEngPhys | 695 KB | |
| 1972 these | 2.5 MB | |
| 1970 Fontaine Forestier acceleration | 671 KB | |
| 1969 septembre Petit Valensi | 557 KB | |
| 1969 janvier Petit Valensi Dufresne Caressa.pdf | 305 KB | |
| 1969 21avril Petit | 117 KB | |
| 1969 14avril Petit.pdf | 105 KB | |
| 1968 Warsaw shocktube | 600 KB |
Click on the links to download the documents. ---