Documents : - papers - cosmo
Cette page contient 185 documents téléchargeables.
Documents PDF
| Fichier | Taille | Télécharger |
|---|---|---|
| schwarzschild jan 1916 fr | 502 Ko | |
| schwarzschild fev 1916 fr | 454 Ko | |
| janus24 | 1,8 Mo | |
| janus23 | 6,6 Mo | |
| janus22 5 5 | 18,0 Mo | |
| janus cosmological model | 7,1 Mo | |
| janus 25 | 3,1 Mo | |
| Janus 22 9 | 7,1 Mo | |
| JANUS contenus | 201 Ko | |
| 2025 10 15 Demande Droit de Reponse Academie | 92 Ko | |
| 2025 10 14 Astroph and Space Sci Contribution of Kinetic Theory to Galactic Dynamics | 1,2 Mo | |
| 2025 09 12 HAL How is the Janus Cosmological Model a simple variant of the models of S.Hossenfelder T.Damour I.Kogan | 197 Ko | [PDF](/legacy/papers/cosmo/2025-09-12-HAL-How-is- the-Janus-Cosmological-Model-a-simple-variant-of-the-models-of-S.Hossenfelder-T.Damour-I.Kogan.pdf) |
| 2025 08 28 Modele Janus Impasse | 7,7 Mo | |
| 2025 08 02 HAL QUESTIONABLE BLACK HOLES | 2,3 Mo | |
| 2025 04 15 Contribution of Kinetic Theory to Galactic Dynamics | 2,2 Mo | |
| 2025 03 13 Au sujet des solutions de Schwarzschild | 2,1 Mo | |
| 2025 03 09 HAL Studies of symmetries through the action on torsors of the Janus sympkectic group | 577 Ko | |
| 2025 03 09 HAL Plugstars an alternative to Supermassiive Black Holes | 846 Ko | [PDF](/legacy/papers/cosmo/2025-03-09-HAL-Plugstars an-alternative-to-Supermassiive-Black-Holes.pdf) |
| 2025 03 07 HAL A bimetric model based on Andrei Sakharov's twin universe approach | 2,3 Mo | |
| 2025 02 10 to SABINE HOSSENFELDER | 53 Ko | |
| 2025 01 22 sur papiers Damour pour scientifiques | 771 Ko | |
| 2024 HAL The Nature of Hypermassive Objets at the Center of M87 and the Milky Way | 2,4 Mo | [PDF](/legacy/papers/cosmo/2024-HAL-The-Nature-of-Hypermassive-Objets-at-the-Center-of-M87-and-the Milky-Way.pdf) |
| 2024 HAL The Legacy of Andrei Sakharov | 7,6 Mo | |
| 2024 HAL Positive and Negative Real Complex Imaginary Masses and Energies | 2,5 Mo | |
| 2024 HAL Nature des Objets Hypermassifs au Centre de M87 et de la Voie Lactee | 2,4 Mo | |
| 2024 HAL Janus Cosmological Model Mathematically and Physically Consistent | 1007 Ko | |
| 2024 HAL Geometry Drives Today' Necessary Paradigmatic Change | 8,0 Mo | [PDF](/legacy/papers/cosmo/2024-HAL-Geometry-Drives-Today'- Necessary-Paradigmatic-Change.pdf) |
| 2024 HAL Challenging the Standard Model | 6,6 Mo | |
| 2024 HAL About the Fundations of the Black Holes Theory | 7,6 Mo | |
| 2024 CITV Zejli | 952 Ko | |
| 2024 Annals of Physics | 774 Ko | |
| 2024 11 EPJC | 2,2 Mo | |
| 2024 08 21 Geometry Drives Today's Necessary Paradigmatic Change | 7,2 Mo | |
| 2024 08 16 HAL Pigeon | 1,5 Mo | |
| 2024 04 CITV Zejli | 608 Ko | |
| 2024 04 CITV Petit | 905 Ko | |
| 2023 Refutation Damour critics en | 2,2 Mo | |
| 2023 Medeiros | 6,1 Mo | |
| 2023 HAL Nature of the dipole repeller | 634 Ko | |
| 2023 EHT SgrA | 2,7 Mo | |
| 2023 CITV en | 3,4 Mo | |
| 2023 CITV De Saxe About JANUS | 386 Ko | |
| 2023 APJ dark energy | 1,0 Mo | |
| 2023 APJ M87 reconstructed image | 6,1 Mo | |
| 2023 12 24 refutation Damour | 1,1 Mo | |
| 2023 12 24 Lettre Monnet refus Villani | 1,5 Mo | |
| 2023 11 01 GRAVITATION pages 609 610 611 | 718 Ko | |
| 2023 07 15 Black Hole Foundation | 7,7 Mo | |
| 2023 05 27 Pigeon fr | 736 Ko | |
| 2023 05 27 Pigeon en | 731 Ko | |
| 2023 04 30 sur Medeiros | 2,5 Mo | |
| 2022 Support Janus rapport | 1,1 Mo | |
| 2022 Physical and mathematical inconsistancy of the black holes models. The alternative of the plugstars model. | 6,2 Mo | [PDF](/legacy/papers/cosmo/2022-Physical-and-mathematical-inconsistancy-of-the-black-holes-models. The-alternative-of-the-plugstars-model..pdf) |
| 2022 Inconsistency of black holes model plugstars as alternative | 5,7 Mo | |
| 2022 HAL incoherence trou noir | 6,1 Mo | |
| 2022 HAL Physical and mathematical inconsistancy of the BH Plugstar model as alternative | 6,2 Mo | |
| 2022 HAL Janus only model that explains acceleration cosmic expansion | 1,1 Mo | |
| 2022 Gravitation p823 841 | 7,7 Mo | |
| 2022 Debergh Petit spacetime algebra | 167 Ko | |
| 2022 12 28 Damour IHES old | 221 Ko | |
| 2022 12 28 Damour IHES long | 1,7 Mo | |
| 2022 12 14 to Damour | 91 Ko | |
| 2022 12 12 Damour IHES old | 195 Ko | |
| 2021 Petit to HAL fr | 2,3 Mo | |
| 2021 Petit to HAL en | 2,4 Mo | |
| 2021 Nature of the dipole repeller | 1,5 Mo | |
| 2021 Koiran | 373 Ko | |
| 2021 Janus Cosmological Model | 5,4 Mo | |
| 2021 Janus Cosmological Model including radiative era soumission | 8,3 Mo | [PDF](/legacy/papers/cosmo/2021-Janus-Cosmological-Model-including-radiative era-soumission.pdf) |
| 2021 Janus Cosmological Model HAL | 3,3 Mo | |
| 2021 Janus 22 9 | 6,8 Mo | |
| 2021 Hilbert fr | 7,9 Mo | |
| 2021 Hilbert en | 2,4 Mo | |
| 2021 Complex spacetime Debergh Petit | 410 Ko | |
| 2021 4 14 cours astro debut | 7,2 Mo | |
| 2020 bimetric models | 270 Ko | |
| 2019 revisited Schwarzschild geometry | 578 Ko | |
| 2019 janus 27 short | 7,3 Mo | |
| 2019 colloque Souriau | 3,8 Mo | |
| 2019 Progress in Physics detail calcul | 5,5 Mo | |
| 2019 Progress in Physics detail calcul old | 5,5 Mo | |
| 2019 Progress in Physics 1 | 1001 Ko | |
| 2019 Janus confirmations observationnelles | 7,0 Mo | |
| 2019 EHT M87 | 2,5 Mo | |
| 2019 Damour lettre | 904 Ko | |
| 2019 Damour IHES eng | 1005 Ko | |
| 2019 APJ M87 | 2,5 Mo | |
| 2018 janus 25 | 3,0 Mo | |
| 2018 janus 22 | 6,7 Mo | |
| 2018 Symplectic Cosmological Model | 80 Ko | |
| 2018 Meca QarXiv | 125 Ko | |
| 2018 Convention Donation Mme DANIGO | 149 Ko | |
| 2018 AstrophysSpaceSci fr | 2,4 Mo | |
| 2018 AstrophysSpaceSci avant modif | 2,0 Mo | |
| 2017 Progress in Physics | 393 Ko | [PDF](/legacy/papers/cosmo/2017 -Progress-in-Physics.pdf) |
| 2016 Hossenfelder | 120 Ko | |
| 2015 ModPhysLettB | 575 Ko |
Version originale (anglais)
Documents: - papers - cosmo
Cette page contient 185 documents téléchargeables.
Documents PDF
| Fichier | Taille | Télécharger |
|---|---|---|
| schwarzschild jan 1916 fr | 502 KB | |
| schwarzschild fev 1916 fr | 454 KB | |
| janus24 | 1.8 MB | |
| janus23 | 6.6 MB | |
| janus22 5 5 | 18.0 MB | |
| janus cosmological model | 7.1 MB | |
| janus 25 | 3.1 MB | |
| Janus 22 9 | 7.1 MB | |
| JANUS contenus | 201 KB | |
| 2025 10 15 Demande Droit de Reponse Academie | 92 KB | |
| 2025 10 14 Astroph and Space Sci Contribution of Kinetic Theory to Galactic Dynamics | 1.2 MB | |
| 2025 09 12 HAL How is the Janus Cosmological Model a simple variant of the models of S.Hossenfelder T.Damour I.Kogan | 197 KB | [PDF](/legacy/papers/cosmo/2025-09-12-HAL-How-is- the-Janus-Cosmological-Model-a-simple-variant-of-the-models-of-S.Hossenfelder-T.Damour-I.Kogan.pdf) |
| 2025 08 28 Modele Janus Impasse | 7.7 MB | |
| 2025 08 02 HAL QUESTIONABLE BLACK HOLES | 2.3 MB | |
| 2025 04 15 Contribution of Kinetic Theory to Galactic Dynamics | 2.2 MB | |
| 2025 03 13 Au sujet des solutions de Schwarzschild | 2.1 MB | |
| 2025 03 09 HAL Studies of symmetries through the action on torsors of the Janus sympkectic group | 577 KB | |
| 2025 03 09 HAL Plugstars an alternative to Supermassiive Black Holes | 846 KB | [PDF](/legacy/papers/cosmo/2025-03-09-HAL-Plugstars an-alternative-to-Supermassiive-Black-Holes.pdf) |
| 2025 03 07 HAL A bimetric model based on Andrei Sakharov's twin universe approach | 2.3 MB | |
| 2025 02 10 to SABINE HOSSENFELDER | 53 KB | |
| 2025 01 22 sur papiers Damour pour scientifiques | 771 KB | |
| 2024 HAL The Nature of Hypermassive Objets at the Center of M87 and the Milky Way | 2.4 MB | [PDF](/legacy/papers/cosmo/2024-HAL-The-Nature-of-Hypermassive-Objets-at-the-Center-of-M87-and-the Milky-Way.pdf) |
| 2024 HAL The Legacy of Andrei Sakharov | 7.6 MB | |
| 2024 HAL Positive and Negative Real Complex Imaginary Masses and Energies | 2.5 MB | |
| 2024 HAL Nature des Objets Hypermassifs au Centre de M87 et de la Voie Lactee | 2.4 MB | |
| 2024 HAL Janus Cosmological Model Mathematically and Physically Consistent | 1007 KB | |
| 2024 HAL Geometry Drives Today' Necessary Paradigmatic Change | 8.0 MB | [PDF](/legacy/papers/cosmo/2024-HAL-Geometry-Drives-Today'- Necessary-Paradigmatic-Change.pdf) |
| 2024 HAL Challenging the Standard Model | 6.6 MB | |
| 2024 HAL About the Fundations of the Black Holes Theory | 7.6 MB | |
| 2024 CITV Zejli | 952 KB | |
| 2024 Annals of Physics | 774 KB | |
| 2024 11 EPJC | 2.2 MB | |
| 2024 08 21 Geometry Drives Today's Necessary Paradigmatic Change | 7.2 MB | |
| 2024 08 16 HAL Pigeon | 1.5 MB | |
| 2024 04 CITV Zejli | 608 KB | |
| 2024 04 CITV Petit | 905 KB | |
| 2023 Refutation Damour critics en | 2.2 MB | |
| 2023 Medeiros | 6.1 MB | |
| 2023 HAL Nature of the dipole repeller | 634 KB | |
| 2023 EHT SgrA | 2.7 MB | |
| 2023 CITV en | 3.4 MB | |
| 2023 CITV De Saxe About JANUS | 386 KB | |
| 2023 APJ dark energy | 1.0 MB | |
| 2023 APJ M87 reconstructed image | 6.1 MB | |
| 2023 12 24 refutation Damour | 1.1 MB | |
| 2023 12 24 Lettre Monnet refus Villani | 1.5 MB | |
| 2023 11 01 GRAVITATION pages 609 610 611 | 718 KB | |
| 2023 07 15 Black Hole Foundation | 7.7 MB | |
| 2023 05 27 Pigeon fr | 736 KB | |
| 2023 05 27 Pigeon en | 731 KB | |
| 2023 04 30 sur Medeiros | 2.5 MB | |
| 2022 Support Janus rapport | 1.1 MB | |
| 2022 Physical and mathematical inconsistancy of the black holes models. The alternative of the plugstars model. | 6.2 MB | [PDF](/legacy/papers/cosmo/2022-Physical-and-mathematical-inconsistancy-of-the-black-holes-models. The-alternative-of-the-plugstars-model..pdf) |
| 2022 Inconsistency of black holes model plugstars as alternative | 5.7 MB | |
| 2022 HAL incoherence trou noir | 6.1 MB | |
| 2022 HAL Physical and mathematical inconsistancy of the BH Plugstar model as alternative | 6.2 MB | |
| 2022 HAL Janus only model that explains acceleration cosmic expansion | 1.1 MB | |
| 2022 Gravitation p823 841 | 7.7 MB | |
| 2022 Debergh Petit spacetime algebra | 167 KB | |
| 2022 12 28 Damour IHES old | 221 KB | |
| 2022 12 28 Damour IHES long | 1.7 MB | |
| 2022 12 14 to Damour | 91 KB | |
| 2022 12 12 Damour IHES old | 195 KB | |
| 2021 Petit to HAL fr | 2.3 MB | |
| 2021 Petit to HAL en | 2.4 MB | |
| 2021 Nature of the dipole repeller | 1.5 MB | |
| 2021 Koiran | 373 KB | |
| 2021 Janus Cosmological Model | 5.4 MB | |
| 2021 Janus Cosmological Model including radiative era soumission | 8.3 MB | [PDF](/legacy/papers/cosmo/2021-Janus-Cosmological-Model-including-radiative era-soumission.pdf) |
| 2021 Janus Cosmological Model HAL | 3.3 MB | |
| 2021 Janus 22 9 | 6.8 MB | |
| 2021 Hilbert fr | 7.9 MB | |
| 2021 Hilbert en | 2.4 MB | |
| 2021 Complex spacetime Debergh Petit | 410 KB | |
| 2021 4 14 cours astro debut | 7.2 MB | |
| 2020 bimetric models | 270 KB | |
| 2019 revisited Schwarzschild geometry | 578 KB | |
| 2019 janus 27 short | 7.3 MB | |
| 2019 colloque Souriau | 3.8 MB | |
| 2019 Progress in Physics detail calcul | 5.5 MB | |
| 2019 Progress in Physics detail calcul old | 5.5 MB | |
| 2019 Progress in Physics 1 | 1001 KB | |
| 2019 Janus confirmations observationnelles | 7.0 MB | |
| 2019 EHT M87 | 2.5 MB | |
| 2019 Damour lettre | 904 KB | |
| 2019 Damour IHES eng | 1005 KB | |
| 2019 APJ M87 | 2.5 MB | |
| 2018 janus 25 | 3.0 MB | |
| 2018 janus 22 | 6.7 MB | |
| 2018 Symplectic Cosmological Model | 80 KB | |
| 2018 Meca QarXiv | 125 KB | |
| 2018 Convention Donation Mme DANIGO | 149 KB | |
| 2018 AstrophysSpaceSci fr | 2.4 MB | |
| 2018 AstrophysSpaceSci avant modif | 2.0 MB | |
| 2017 Progress in Physics | 393 KB | [PDF](/legacy/papers/cosmo/2017 -Progress-in-Physics.pdf) |
| 2016 Hossenfelder | 120 KB | |
| 2015 ModPhysLettB | 575 KB | |
| 2015 ModPhysLettB 2 | 281 KB | |
| 2015 ModPhysLettA | 575 KB | |
| 2015 ModPhysLettA arXiv 2021 | 712 KB | |
| 2015 AstrophysSpaceSci | 852 KB | |
| 2014 lettre Damour | 3.7 MB | |
| 2014 lettre Damour transcrite | 198 KB | |
| 2014 ModPhysLettA fr | 981 KB | |
| 2009 Hossenfelder | 37 KB | |
| 2008 matter antimatter geometrization 4 | 422 KB | |
| 2008 matter antimatter geometrization 3 | 299 KB | |
| 2008 matter antimatter geometrization 2 | 194 KB | |
| 2008 matter antimatter geometrization 1 | 256 KB | |
| 2008 PIRT11 | 428 KB | |
| 2007 citv3 | 1.0 MB | |
| 2007 citv2 | 287 KB | |
| 2007 citv1 | 167 KB | |
| 2006 Hossenfelder | 155 KB | |
| 2005 matter antimatter geometry | 83 KB | |
| 2005 Weinberg space time inversion | 294 KB | |
| 2005 Antoci | 162 KB | |
| 2004 Loinger | 90 KB | |
| 2003 Antoci | 146 KB | |
| 2001 where is the matter | 1.0 MB | |
| 2001 Antoci Liebscher | 119 KB | |
| 1999 IntJModPhysD | 213 KB | |
| 1997 Souriau space time inversion | 1.1 MB | |
| 1997 Hans Jürgen Schmidt Birkhoff theorem | 127 KB | |
| 1995 AstrophysSpaceSci | 1.4 MB | |
| 1994 NuovoCimentoB | 839 KB | |
| 1993 proplyds | 224 KB | |
| 1989 ModPhysLettA 3 | 364 KB | |
| 1989 Bonnor | 662 KB | |
| 1989 Abrams | 193 KB | |
| 1988 Morris Thorne wormholes | 1.8 MB | |
| 1988 ModPhysLettA 2 | 329 KB | |
| 1988 ModPhysLettA 1 | 199 KB | |
| 1987 masse imaginaire | 293 KB | |
| 1974 IHES | 3.1 MB | |
| 1970 Abrams | 151 KB | |
| 1968 nef 3 | 307 KB | |
| 1968 nef 2 | 210 KB | |
| 1968 nef 1 | 287 KB | |
| 1967 enantiomorphie anticosmos | 163 KB | |
| 1967 IBOZO UU | 576 KB | |
| 1963 Kerr | 127 KB | |
| 1960 Kruskal | 166 KB | |
| 1960 Kruskal fr | 852 KB | |
| 1939 Tolman | 1.4 MB | |
| 1939 Oppenheimer Volkoff | 728 KB | |
| 1939 Oppenheimer Snyder | 238 KB | |
| 1935 Einstein Rosen | 443 KB | |
| 1934 QJMath | 314 KB | |
| 1933 Lemaitre | 329 KB | |
| 1917 Weyl fr | 7.6 MB | |
| 1917 Weyl en | 367 KB | |
| 1917 Weyl de | 1.2 MB | |
| 1916 Hilbert fr | 1.0 MB | |
| 1916 Hilbert de | 4.2 MB | |
| 1916 Flamm fr | 1.8 MB | |
| 1916 Flamm en | 322 KB | |
| 1916 Droste | 672 KB | |
| 1915 Schwarzschild to Einstein fr | 148 KB | |
| 1915 Schwarzschild to Einstein en | 54 KB | |
| 1915 Schwarzschild to Einstein de | 87 KB | |
| 1915 Hilbert fr | 1.4 MB | |
| 1915 Hilbert de | 1.6 MB | |
| 1915 Einstein 25 nov en | 693 KB | |
| 1915 Einstein 25 nov de | 897 KB | |
| 1907 Minkowski Das Relativitatsprinzip | 425 KB | |
| 1902 Boy Werner | 3.0 MB |
Autres documents
| Fichier | Taille | Télécharger |
|---|---|---|
| janus22-5-5.doc | 7.6 MB | DOC |
| détail calcul chute libre Eddingon.docx | 411 KB | [DOCX](/legacy/papers/cosmo/détail calcul chute libre Eddingon.docx) |
| Janus-22-9.docx | 7.1 MB | DOCX |
| 2025-01-22-sur-papiers-Damour-pour-scientifiques.docx | 642 KB | DOCX |
| 2023-CITV-en.docx | 4.3 MB | DOCX |
| 2023-07-15-Black-Hole-Foundation.docx | 667 KB | DOCX |
| 2022-HAL-incoherence-trou-noir.docx | 6.8 MB | DOCX |
| 2022-12-14-to-Damour.docx | 23 KB | DOCX |
| 2021-Janus-Cosmological-Model-including-radiative era-soumission.docx | 7.5 MB | [DOCX](/legacy/papers/cosmo/2021-Janus-Cosmological-Model-including-radiative era-soumission.docx) |
| 2021-Hilbert-fr.docx | 7.5 MB | DOCX |
| 2019-revisited-Schwarzschild-geometry.doc | 2.3 MB | DOC |
| 2019-Progress-in-Physics-detail-calcul.docx | 6.9 MB | DOCX |
| 2019-Progress-in-Physics-detail-calcul-old.docx | 6.8 MB | DOCX |
| 2019-Damour-lettre.jpg | 546 KB | JPG |
| 2014-lettre-Damour.docx | 243 KB | DOCX |
| 1917-Weyl-fr.docx | 231 KB | DOCX |
| 1916-Hilbert-fr.docx | 99 KB | DOCX |
| 1915-Schwarzschild-to-Einstein-fr.docx | 148 KB | DOCX |
Cliquez sur les liens pour télécharger les documents. ---